Evolutions| #645 | Landorus Therian Forme |
Base stats  | 289 | Attack |   | 179 | Defense |   | 205 | Stamina |
Minimum and maximum CP /HP | Minimum | Maximum |
| Quest | 1613/111 | 1681/113 |
| Raid/Egg/GBL | 2151/128 | 2241/131 |
| Raid weatherboost | 2688/143 | 2801/146 | | GO Rocket | 820/79 | 884/82 |
| GO Rocket weatherboost | 1352/101 | 1457/105 |
| Pokémon level 40 | 3457/162 | 3922/173 |
| Pokémon level 50 | 3909/172 | 4434/184 |
| Wild | 48/19 | 3362/160 |
| Wild weatherboost | 590/67 | 3642/167 |
To the complete iv list for quests, raids, eggs, GBL | |